Award ID: 1202SA24K9225
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 8, 2026 | $6.4M | Type ii exclusive use for kernville, ca | |
| — | May 8, 2026 | $6.4M | Type ii exclusive use for kernville, ca | |
| — | Apr 29, 2026 | $6.3M | Type ii exclusive use for kernville, ca | |
| — | Apr 29, 2026 | $6.3M | Type ii exclusive use for kernville, ca | |
| — | Apr 22, 2026 | $6.3M | Type ii exclusive use for kernville, ca | |
| — | Apr 1, 2026 | $1.4M | Type ii exclusive use for kernville, ca | |
| — | Dec 31, 2025 | $1.1M | Type ii exclusive use for kernville, ca | |
| — | Oct 24, 2025 | $216K | Type ii exclusive use for kernville, ca | |
| — | Oct 8, 2025 | $144K | Type ii exclusive use for kernville, ca | |
| — | Feb 4, 2025 | $1.8M | Type ii exclusive use for kernville, ca | |
| — | Nov 18, 2024 | $219K | Type ii exclusive use for kernville, ca | |
| — | Oct 10, 2024 | $353K | Type ii exclusive use for kernville, ca |
This contract was awarded to HELIQWEST INTERNATIONAL INC. (based in Colorado) by Department of Agriculture, specifically the Forest Service sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $6,396,836. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Colorado. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.