Award ID: 1202SA23K9407
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 16, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Jun 16, 2026 | $5.6M | ||
| — | May 28, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | May 12, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | May 12, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Apr 24, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Apr 24, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Apr 16, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Apr 16, 2026 | $5.6M | National aerial supervision module (asm) dry lease aircraft | |
| — | Jan 1, 2026 | $2.0M | National aerial supervision module (asm) dry lease aircraft | |
| — | Nov 11, 2024 | $1.8M | National aerial supervision module (asm) dry lease aircraft | |
| — | Nov 1, 2024 | $52K | National aerial supervision module (asm) dry lease aircraft |
This contract was awarded to TENAX AEROSPACE LLC (based in Mississippi) by Department of Agriculture, specifically the Forest Service sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $5,642,552. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Mississippi. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.